Session 2027–28
Fee Structure
Provisional. These fees are awaiting final approval from the school management and may change.
Current session 2026–27 fee structure (PDF)Find your fee
Fees for your child's class.
Tuition is charged monthly; the yearly figures below use 12 months of tuition.
Recurring yearly school fees
₹45,880
For a continuing day scholar in Class I. Excludes optional transport.
- Tuition (₹2,990 × 12)
- ₹35,880
- Mandatory annual charge
- ₹10,000
- Yearly school fees
- ₹45,880
New student, first-year estimate
₹55,130
Illustrative total across the first year; payment timing is confirmed by Accounts.
- Registration fee
- ₹750
- One-time admission fee
- ₹6,500
- Yearly school fees
- ₹45,880
- Refundable security deposit
- ₹2,000
- First-year total
- ₹55,130
The ₹2,000 security deposit is refundable. Optional transport, books and uniforms are not included.
These are yearly totals for comparison, not an instalment schedule.
KG Wing · Playgroup to UKG
| Class | One-time admission | Tuition / month | Annual charge | Yearly school fees |
|---|---|---|---|---|
| Playgroup | ₹3,500 | ₹1,160 | ₹4,000 | ₹17,920 |
| Nursery | ₹3,500 | ₹1,630 | ₹4,000 | ₹23,560 |
| LKG | ₹3,500 | ₹1,775 | ₹4,000 | ₹25,300 |
| UKG | ₹3,500 | ₹2,090 | ₹4,000 | ₹29,080 |
Yearly school fees = 12 × monthly tuition + annual charge.
Day scholar · Class I to XII
| Class | One-time admission | Tuition / month | Annual charge | Yearly school fees |
|---|---|---|---|---|
| Class I | ₹6,500 | ₹2,990 | ₹10,000 | ₹45,880 |
| Class II | ₹6,500 | ₹2,990 | ₹10,000 | ₹45,880 |
| Class III | ₹6,500 | ₹3,200 | ₹10,000 | ₹48,400 |
| Class IV | ₹6,500 | ₹3,200 | ₹10,000 | ₹48,400 |
| Class V | ₹7,000 | ₹3,200 | ₹10,000 | ₹48,400 |
| Class VI | ₹7,000 | ₹3,740 | ₹10,000 | ₹54,880 |
| Class VII | ₹7,000 | ₹3,740 | ₹10,000 | ₹54,880 |
| Class VIII | ₹7,000 | ₹3,740 | ₹10,000 | ₹54,880 |
| Class IX | ₹8,000 | ₹3,890 | ₹10,000 | ₹56,680 |
| Class X | Continuing only | ₹3,890 | ₹10,000 | ₹56,680 |
| Class XI | ₹8,000 | ₹4,100 | ₹10,000 | ₹59,200 |
| Class XII | Continuing only | ₹4,100 | ₹10,000 | ₹59,200 |
Yearly school fees = 12 × monthly tuition + annual charge.
Boarder · Class I to XII
| Class | One-time admission | Tuition / month | Hostel / year | Boarding package | Annual charge | Yearly school fees |
|---|---|---|---|---|---|---|
| Class I | ₹6,500 | ₹3,630 | ₹49,440 | ₹93,000 | ₹10,000 | ₹1,03,000 |
| Class II | ₹6,500 | ₹3,630 | ₹49,440 | ₹93,000 | ₹10,000 | ₹1,03,000 |
| Class III | ₹6,500 | ₹3,850 | ₹53,800 | ₹1,00,000 | ₹10,000 | ₹1,10,000 |
| Class IV | ₹6,500 | ₹3,850 | ₹53,800 | ₹1,00,000 | ₹10,000 | ₹1,10,000 |
| Class V | ₹7,000 | ₹3,850 | ₹53,800 | ₹1,00,000 | ₹10,000 | ₹1,10,000 |
| Class VI | ₹7,000 | ₹4,380 | ₹57,440 | ₹1,10,000 | ₹10,000 | ₹1,20,000 |
| Class VII | ₹7,000 | ₹4,380 | ₹57,440 | ₹1,10,000 | ₹10,000 | ₹1,20,000 |
| Class VIII | ₹7,000 | ₹4,380 | ₹57,440 | ₹1,10,000 | ₹10,000 | ₹1,20,000 |
| Class IX | ₹8,000 | ₹4,530 | ₹67,640 | ₹1,22,000 | ₹10,000 | ₹1,32,000 |
| Class X | Continuing only | ₹4,530 | ₹67,640 | ₹1,22,000 | ₹10,000 | ₹1,32,000 |
| Class XI | ₹8,000 | ₹4,760 | ₹74,880 | ₹1,32,000 | ₹10,000 | ₹1,42,000 |
| Class XII | Continuing only | ₹4,760 | ₹74,880 | ₹1,32,000 | ₹10,000 | ₹1,42,000 |
Hostel costs cover maintenance, food and lodging. Boarding package = 12 × monthly tuition + hostel; the annual charge is added on top.
Concessions
Offers for Doon families.
Ask the admissions office which concessions apply to your family before you pay.
Sibling concession
For families with more than one child studying at Doon.
Ask the admissions office for current terms
Early-bird admission
For new students who complete admission before the early-bird date.
Ask the admissions office for current terms
Other charges
New student charges and transport.
New applicants and students
- 1. Registration fee (new applicant)
- ₹750
- 2. One-time admission fee
- By class, see above
- 3. Yearly school fees
- By class, see above
- 4. Refundable security deposit
- ₹2,000
Yearly school fees are 12 months of tuition plus the annual charge (and hostel costs for boarders); the annual charge is also payable at admission.
Optional transport, per month
- Within 3 km
- ₹850
- 3 to 10 km
- ₹1,550
- 10 to 18 km
- ₹2,300
- 18 to 40 km
- ₹3,000
- Khagaria route surcharge
- + ₹120
- KG Wing, within 5 km only
- ₹850
The school confirms the route and monthly charge for each address.
What your fees include
Where the annual charge goes.
The main campus annual charge is ₹10,000 for every student in Classes I to XII, day scholar or boarder, paid once a year.
| Component | Amount | What it supports |
|---|---|---|
| Library & reading resources | ₹500 | Library access, shared reading resources and programmes |
| Smart classes & digital learning | ₹1,000 | Digital classroom resources and smart-class facilities |
| Computer education & computer lab | ₹1,000 | Lab access, software and practical computer learning |
| Subject laboratories & practical learning | ₹1,500 | Relevant labs, materials and hands-on learning |
| School examinations & assessments | ₹1,500 | School exams, assessments and progress reports |
| Sports & physical education | ₹1,000 | Sports equipment, facilities and regular activities |
| Co-curricular & cultural activities | ₹1,500 | Art, music, dance, clubs, competitions and celebrations |
| ERP & parent communication | ₹500 | School ERP and parent communication |
| Campus facilities & upkeep | ₹1,500 | Water, electricity, hygiene, sanitation and routine upkeep |
| Total | ₹10,000 | Paid once per academic year |
What does the annual charge cover?
It is mandatory for every student and is paid once a year, separately from monthly tuition and the one-time admission fee. At the main campus it is ₹10,000 for Classes I to XII, for day scholars and boarders alike, and supports the library, smart classes, computer and subject laboratories, examinations, sport, co-curricular activities, the ERP and campus upkeep. At the KG Wing it is ₹4,000.
What is included in a boarder's yearly amount?
The boarding package is 12 months of boarder tuition plus yearly maintenance, food and lodging. The ₹10,000 annual charge is added to that package. For example, a continuing Class I boarder's yearly school fees are ₹93,000 + ₹10,000 = ₹1,03,000.
Which charges apply only to a new student?
A new student pays, in order: the ₹750 registration fee, the one-time admission fee, the yearly school fees, and the ₹2,000 refundable security deposit. The annual charge within the yearly fees applies to both new and continuing students. Please confirm payment timing and instalments with the school.
How do I pay the fees?
At the school office, or online through the school's ERP portal. Fees are due on or before the 10th of every month.
Are there new admissions to Classes X and XII?
The school does not take routine new admissions to Classes X and XII. The fees shown for those classes are for continuing students.
Is transport available for the KG Wing?
Yes, optionally, for ₹850 a month, only within 5 km of the KG Wing. Transport is not included in the fee totals.
Does the school offer day boarding or sell books and uniforms?
Day boarding is not offered. The school does not sell books or uniforms; families obtain them separately.
